Research Coverage
Aerospace and DefenceAnalyst: Edward Stacey. | |||
| BAE Systems Plc | BA.L | ||
| Chemring | CHG.L | ||
| Cobham | COB.L | ||
| EADS | EAD.PA | ||
| Finmeccanica | SIFI.MI | ||
| Meggitt | MGGT.L | ||
| Qinetiq | QQ.L | ||
| Rolls-Royce | RR.L | ||
| Safran | SAF.PA | ||
| Smiths Group | NULL | ||
| Thales | TCFP.PA | ||
| Ultra Electronics | ULE.L | ||
BanksAnalysts: Alan Broughton, Anke Reingen, Fiona Swaffield, Joseph Dickerson, Rob Noble. | |||
| Barclays | BARC.L | ||
| BBVA | BBVA.MC | ||
| BNP Paribas | BNPP.PA | ||
| Commerzbank | CBKG.DE | ||
| Credit Agricole | CAGR.PA | ||
| Credit Suisse | CSGN.VX | ||
| Danske | DANSKE.CO | ||
| Deutsche Bank | DBKGn.DE | ||
| EFG International | EGFN.S | ||
| Erste Bank | ERST.VI | ||
| Intesa Sanpaolo | ISP.MI | ||
| Julius Baer | BAER.VX | ||
| Lloyds Banking Group | LLOY.L | ||
| Nordea | NDA.ST | ||
| Postbank | DPBGn.DE | ||
| RBS | RBS.L | ||
| Santander | SAN.MC | ||
| SEB | SEBa.ST | ||
| SHB | SHBa.ST | ||
| Soc Gen | SOGN.PA | ||
| Swedbank | FSPAa.ST | ||
| UBS | UBSN.VX | ||
| Unicredit | CRDI.MI | ||
Food & BeverageAnalysts: James Edwardes Jones, Martin Dolan. | |||
| AB Foods | ABF.L | ||
| Anheuser-Busch InBev | INTB.BR | ||
| Cadbury | CBRY.L | ||
| Carlsberg | CARLa.CO | ||
| Carlsberg | CARLb.CO | ||
| Danone | DANO.PA | ||
| Diageo | DGE.L | ||
| Heineken | HEIN.AS | ||
| Nestle | NESN.VX | ||
| Northern Foods | NFDS.L | ||
| Pernod-Ricard | PERP.PA | ||
| Premier Foods | PFD.L | ||
| SAB Miller | SAB.L | ||
| Tate & Lyle | TATE.L | ||
| Unilever | ULVR.L | ||
| Unilever NV | UNc.AS | ||
General FinancialsAnalyst: Nitin Arora, CFA. | |||
| Burford Capital Ltd | BUR.L | ||
| ICAP Plc | IAP.L | ||
| Man Group | EMG.L | ||
Industrial Goods & ServicesAnalysts: Nick Paton, CFA, Rob Virdee. | |||
| ABB | ABB.VX | ||
| Alstom | ALSO.PA | ||
| Atlas Copco | ATCOa.ST | ||
| Capita | CPI.L | ||
| Electrolux | ELUXb.ST | ||
| Kone | KNEBV.HE | ||
| Philips | PHG.AS | ||
| Prysmian Spa | PRY.MI | ||
| Sandvik | SAND.ST | ||
| Schneider | SU.PA | ||
| Siemens | SIEGn.DE | ||
| SKF | SKFb.ST | ||
| Vestas Wind | VWS.CO | ||
InsuranceAnalyst: Joy Ferneyhough. | |||
| Admiral | ADM.L | ||
| Allianz | ALVG.DE | ||
| Amlin | AML.L | ||
| Aviva | AV.L | ||
| Axa | AXAF.PA | ||
| Beazley | BEZ.L | ||
| Brit Insurance | NULL | ||
| Catlin | CGL.L | ||
| Chaucer | CHU.L | ||
| Hannover Re | HNRGn.DE | ||
| Hardy Underwriting | HDU.L | ||
| Hiscox | HSX.L | ||
| JLT | JLT.L | ||
| Lancashire | LRE.L | ||
| Munich Re | MUVGn.DE | ||
| Novae | NVA.L | ||
| Omega | OIH.L | ||
| RSA | RSA.L | ||
| Sampo | SAMAS.HE | ||
| Scor Groupe | SCR.PA | ||
| Swiss Re | RUKN.VX | ||
| Zurich Financial | ZURN.VX | ||
MediaAnalysts: Giasone Salati, Mark Evans. | |||
| BSkyB | BSY.L | ||
| Informa | INF.L | ||
| Mediaset | MS.MI | ||
| Pearson | PSON.L | ||
| Publicis Groupe | PUBP.PA | ||
| Reed Elsevier NV | ELSN.AS | ||
| Reed Elsevier PLC | REL.L | ||
| Telecinco | TL5.MC | ||
| Thomson Reuters Corp | TRI.TO | ||
| Vivendi | VIV.PA | ||
| Wolters Kluwer | WLSNc.AS | ||
| WPP | WPP.L | ||
Personal & Household GoodsAnalysts: James Edwardes Jones, Martin Dolan, Ved Vyas. | |||
| Henkel | HNKG_p.DE | ||
| L'Oreal | OREP.PA | ||
| Pace Plc | PIC.L | ||
| Reckitt Benckiser | RB.L | ||
RetailAnalysts: Caroline Gulliver, Richard Cathcart, Robert Evans. | |||
| Carrefour | CARR.PA | ||
| Casino Guichard | CASP.PA | ||
| Debenhams | DEB.L | ||
| DSG International | DSGI.L | ||
| H&M | HMb.ST | ||
| Home Retail Group | HOME.L | ||
| Kesa Electricals | KESA.L | ||
| Kingfisher | KGF.L | ||
| M&S | MKS.L | ||
| Morrisons | MRW.L | ||
| Next | NXT.L | ||
| Praktiker | PRAG.DE | ||
| Sainsbury | SBRY.L | ||
| Tesco | TSCO.L | ||
TelecommunicationsAnalysts: Andrew Hogley, Nick Brown, Will Draper. | |||
| Belgacom | BCOM.BR | ||
| BT | BT.L | ||
| C&W | CW.L | ||
| C&W Communications Plc | CWC.L | ||
| Carphone Warehouse | CPW.L | ||
| Deutsche Telekom | DTEGn.DE | ||
| Elisa | ELI1V.HE | ||
| France Telecom | FTE.PA | ||
| Hellenic Telecom | OTEr.AT | ||
| Iliad | ILD.PA | ||
| Kabel Deutschland | KD8Gn.DE | ||
| KPN | KPN.AS | ||
| Portugal Telecom | PTC.LS | ||
| Swisscom | SCMN.VX | ||
| TalkTalk Group | TALK.L | ||
| Tele2 | TEL2b.ST | ||
| Telecom Italia | TLIT.MI | ||
| Telecom Italia Savers | TLITn.MI | ||
| Telefonica | TEF.MC | ||
| Telekom Austria | TELA.VI | ||
| Telenor | TEL.OL | ||
| TeliaSonera | TLSN.ST | ||
| Turkcell Ile | NULL | ||
| Turkcell Iletisi | TCELL.IS | ||
| Virgin Media | VMED.L | ||
| Vodafone | VOD.L | ||
| Zon Multimedia | ZON.LS | ||
Travel & LeisureAnalyst: Alistair Macdonald. | |||
| Enterprise Inns LS | ETI.L | ||
| Fuller, Smith & Turner | FSTA.L | ||
| Greene King | GNK.L | ||
| JD Wetherspoon | JDW.L | ||
| Marstons Plc | MARS.L | ||
| Mitchells & Butler | MAB.L | ||
| Punch Taverns | PUB.L | ||
UtilitiesAnalysts: Andrew Fisher, Lawson Steele, Lucas Ocelewicz. | |||
| Centrica | CNA.L | ||
| Cez | CEZPsp.PR | ||
| EDF Energy | EDF.PA | ||
| EON | EONGn.DE | ||
| Fortum | FUM1V.HE | ||
| GDF Suez | GSZ.PA | ||
| International Power | IPR.L | ||
| RWE | RWEG.DE | ||
| Suez Environnement | SEVI.PA | ||
| Veolia | VIE.PA | ||
| Verbund | VERB.VI | ||




